Isle of Man Snooker
Breaking News
MATCH REPORT
Latest Standings
Mac's Builders Snooker League 2022-23
POS | P | W | D | L | F | A | +- | PTS | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CUE ZONE BLINDERS | 22 | 12 | 0 | 10 | 63 | 47 | 16 | 63 | 2.86 |
2 | JACKSONS | 21 | 13 | 0 | 8 | 60 | 45 | 15 | 60 | 2.86 |
3 | THE HURRICANES | 21 | 12 | 0 | 9 | 58 | 47 | 11 | 58 | 2.76 |
4 | FINCH HILL MOB | 21 | 10 | 0 | 11 | 57 | 48 | 9 | 57 | 2.71 |
5 | FINCH HILL REPROBATES | 21 | 13 | 0 | 8 | 57 | 48 | 9 | 57 | 2.71 |
6 | FINCH HILL MUSICIANS | 21 | 13 | 0 | 8 | 53 | 52 | 1 | 53 | 2.52 |
7 | MALEW | 21 | 11 | 0 | 10 | 52 | 53 | -1 | 52 | 2.48 |
8 | FINCH HILL ROCKETS | 21 | 11 | 0 | 10 | 51 | 54 | -3 | 51 | 2.43 |
View full standings
Newfield Premier League 2023
# | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | DARRYL HILL | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 |
2 | JOHN KENNISH | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
3 | TOM MILLER | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
4 | CALUM GARDNER | 4 | 2 | 0 | 2 | 10 | 14 | -4 | 6 |
5 | CHRIS DAGNALL | 4 | 0 | 1 | 3 | 7 | 17 | -10 | 1 |
6 | DOLLIN MERCER | 4 | 0 | 1 | 3 | 6 | 18 | -12 | 1 |